Total Apex Sports
PGA Tour Golf Leaderboard
Live PGA Tour leaderboard with scores to par and round-by-round results.
PGA Tour Golf Leaderboard
Bank of Utah Championship
Updated 1 second ago · Auto-updates automatically · Data: ESPN
Leaderboard
| Player | TO PAR | R1 | R2 | R3 |
|---|---|---|---|---|
1Austin Smotherman | -17 | -8 | -9 | |
2Kevin Roy | -16 | -8 | -8 | |
3Doug Ghim | -15 | -6 | -9 | |
4Kevin Streelman | -15 | -8 | -7 | |
5Stephan Jaeger | -14 | -8 | -6 | |
6Steven Fisk | -13 | -8 | -5 | |
7Neal Shipley | -12 | -4 | -8 | |
8Michael Brennan | -12 | -7 | -5 | |
9Chris Kirk | -11 | -3 | -8 | |
10Chad Ramey | -11 | -5 | -6 | |
11Jackson Suber | -11 | -5 | -6 | |
12Trace Crowe | -11 | -5 | -6 | |
13Ben James | -11 | -6 | -5 | |
14Max McGreevy | -11 | -6 | -5 | |
15John VanDerLaan | -11 | -7 | -4 | |
16David Lipsky | -11 | -8 | -3 | |
17Zach Bauchou | -11 | -9 | -2 | |
18Chandler Blanchet | -10 | -2 | -8 | |
19Gordon Sargent | -10 | -4 | -6 | |
20A.J. Ewart | -10 | -6 | -4 | |
21David Ford | -10 | -6 | -4 | |
22Nick Taylor | -10 | -7 | -3 | |
23Sudarshan Yellamaraju | -10 | -8 | -2 | |
24Danny Walker | -9 | -2 | -7 | |
25Davis Riley | -9 | -2 | -7 | |
26Harry Higgs | -9 | -4 | -5 | |
27Kristoffer Ventura | -9 | -4 | -5 | |
28Billy Horschel | -9 | -5 | -4 | |
29Eric Cole | -9 | -5 | -4 | |
30Ben Kohles | -9 | -5 | -4 | |
31Erik van Rooyen | -9 | -6 | -3 | |
32Max Homa | -9 | -6 | -3 | |
33Christiaan Bezuidenhout | -9 | -7 | -2 | |
34Rico Hoey | -9 | -7 | -2 | |
35Beau Hossler | -8 | -1 | -7 | |
36Patrick Rodgers | -8 | -1 | -7 | |
37Takumi Kanaya | -8 | -2 | -6 | |
38Brice Garnett | -8 | -2 | -6 | |
39Zecheng Dou | -8 | -2 | -6 | |
40Adrien Dumont de Chassart | -8 | -2 | -6 | |
41Taylor Moore | -8 | -3 | -5 | |
42Patton Kizzire | -8 | -3 | -5 | |
43Johnny Keefer | -8 | -4 | -4 | |
44Kihei Akina | -8 | -4 | -4 | |
45Haotong Li | -8 | -5 | -3 | |
46Patrick Fishburn | -8 | -5 | -3 | |
47Emiliano Grillo | -8 | -6 | -2 | |
48Jordan Smith | -8 | -8 | E | |
49Mark Hubbard | -7 | -1 | -6 | |
50Justin Lower | -7 | -2 | -5 | |
51Dylan Wu | -7 | -2 | -5 | |
52Marco Penge | -7 | -3 | -4 | |
53Lee Hodges | -7 | -4 | -3 | |
54Harry Hall | -7 | -4 | -3 | |
55Kevin Yu | -7 | -5 | -2 | |
56John Parry | -6 | -1 | -5 | |
57Davis Thompson | -6 | -1 | -5 | |
58Séamus Power | -6 | -1 | -5 | |
59Brendon Todd | -6 | -2 | -4 | |
60Jackson Koivun | -6 | -2 | -4 | |
61William Mouw | -6 | -3 | -3 | |
62Adam Svensson | -6 | -4 | -2 | |
63Luke Clanton | -6 | -4 | -2 | |
64Matthieu Pavon | -6 | -5 | -1 | |
65Matt McCarty | -6 | -5 | -1 | |
66Zac Blair | -6 | -5 | -1 | |
67Joel Dahmen | -6 | -6 | E | |
68Nick Dunlap | -6 | -8 | +2 | |
69Lucas Glover | -5 | +1 | -6 | |
70Ben Silverman | -5 | -1 | -4 |





